S.No. | Particulars | Amount Rs. (In Lacs) |
---|---|---|
1 | Turnover | 4069.00 |
S.No. | Particulars | Amount Rs. (In Lacs) |
---|---|---|
1 | Turnover | 3409.33 |
2 | Gross Total Income | 468.52 |
3 | Net Tax Payable | 53.10 |
4 | TDS | 33.65 |
5 | Tax Refundable | 0.00 |
6 | Net Profit | 142.92 |
7 | Immovable Property | 388.51 |
8 | Fixed Assests | 68.10 |
S.No. | Particulars | Amount Rs. (In Lacs) |
---|---|---|
1 | Turnover | 4083.41 |
2 | Gross Total Income | 690.58 |
3 | Net Tax Payable | 85.34 |
4 | TDS | 43.73 |
5 | Tax Refundable | 0.00 |
6 | Net Profit | 223.45 |
7 | Immovable Property | 401.70 |
8 | Fixed Assests | 467.42 |
Copyright © All Rights Reserved, By Skylark Enterprises